Description
|
Hardware Specifications
|
HAS5310-12T
|
HAS5300-16T
|
HAS5310-20T
|
HAS5320-24T
|
|
|---|---|---|---|---|---|
| General | Capacity | 12 TB | 16 TB | 20 TB | 24 TB |
| Form Factor | 3.5" | 3.5" | 3.5" | 3.5" | |
| Interface | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | |
| Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 281 MB/s | 275 MB/s | 281 MB/s | 309 MB/s | |
| Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||||
| Power Consumption | Active Idle (Typ.) | 3.76 W | 4.46 W | 4.74 W | 4.83 W |
| Random Read / Write (4KB Q1) (Typ.) | 7.95 W | 8.12 W | 8.46 W | 8.57 W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||
| Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
