Description
|
hardware
|
HAS5300-8T
|
HAS5300-12T
|
HAS5300-16T
|
|
|---|---|---|---|---|
| generally | capacity | 8TB | 12TB | 16TB |
| Appearance specifications | 3.5" | 3.5" | 3.5" | |
| Transmission interface | SAS 12Gb/s | SAS 12Gb/s | SAS 12Gb/s | |
| efficacy | Motor speed | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Sustained data transfer speed limit | 230 MiB/s | 242 MiB/s | 262 MiB/s | |
| Reliability | Warranty | 5 years | 5 years | 5 years |
| Remark | The warranty period begins on the purchase date stated on the purchase receipt. (see more) | |||
| Power consumption of power supply | Idle power consumption | 6.62W | 4.36 W | 4.46 W |
| Random read/write (4KB Q1) | 9.87 W | 7.80W | 8.12 W | |
| Remark | Power consumption may vary depending on settings and platforms. | |||
| temperature | Running | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Not running | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
