Description
| Model No. | Zillion SFX Gold 750W ATX3.1 | |
|---|---|---|
| WATTAGE | 750W | |
| 80PLUS® | ||
| Cybenetics Efficiency Level | Gold | |
| Cybenetics Noise Level | ||
| Intel Power Design Guide | ATX 12V v3.1, EPS 12V v2.92 Specification. | |
| Dimensions | 125mm(L) x 63.5mm(W) x 100mm(H) | |
| Fan Information | Fan Size | 92mm HDB Fan |
| Fan Bearing | ||
| Electrical Features | Frequency | |
| AC Input | 100V-240V | 60 / 50Hz , Full Range APFC | |
| Protection | OVP/ OCP / OTP/ SCP / OPP / NLP | |
| Operating Temperature | ||
| Cable Information | Modularity | |
| Cable type | ||
| Safety and Environmental | Safety and EMC | CB/ CE+UKCA / TUV /cTUVus/ FCC+ICES |
| Environmental Compliance | ||
Power Output
|
model no.: SF-750Z92SFG |
||||||
|---|---|---|---|---|---|---|
| AC INPUT | 100-240V~ 10-5A 50-60Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
| 750W | Max Output Current | 20A | 20A |
62.5A |
0.3A | 3A |
| Max Combined Wattage | 100W |
750W |
3.6W | 12.5W | ||
| 750W | ||||||
