Description
Specifications :
| Model | Legend X |
| Display |
Size : 16" Resolution : 2560 x 1600 (QHD) Type : OLED Refresh Rate : 180Hz Brightness : 500 nits (Typ.) Aspect Ratio : 16 : 10 Viewing Angle : 178° Color Gamut : 100% SRGB Screen to Body Ratio : 92% Dimming : DC Dimming Opening Angle : 180° Other Feature : Supports one-touch screen flipping / ΔE<1 / Support HDR400 |
| Processor | Intel® Core™ i5-14450HX, 10 cores / 16 threads, turbo up to 4.8GHz, 20 MB Intel® Smart Cache |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 8GB GDD7 |
| Memory | Dual Channel DDR5 SODIMM Slots x 2 (max. 64GB) Pre-installed : 16GB DDR5 (5600MHz) |
| Storage | 2 x M.2 2280 SSD Slots (Support PCIe 4.0, max 2TB) Pre-installed : 512GB PCIe 4.0 NVMe M.2 SSD |
| Network Connectivity | - Gb Ethernet RJ-45 Port - Wi-Fi 6E (AX201) - Bluetooth 5.2 |
| Webcam | 720P Webcam with Privacy Shutter |
| Keyboard | - Full-size Keyboard with Adjustable Backlight - 1.4 mm ±0.2 mm Key Travel - 0.2 mm Slightly Curved Keycaps |
| Touch Pad | Large Glass-like Touch Pad (121.2 x 74.9 mm) |
| Audio | - HD Audio with Nahimic Effects - Built-in Dual Microphone |
| Speakers | Dual 2W Speakers |
| I/O Ports | 1 x HDMI (2.1) (FRL) 1 x mini DisplayPort (2.1a) (UHB10) 1 x USB 3.2 Gen 2 Type-C (10 Gbps, DP 1.4, PD) 1 x USB 3.2 Gen 1 Type-C (5 Gbps) 3 x USB 3.2 Gen 1 Type-A (5 Gbps) 1 x Gb Ethernet RJ-45 Port 1 x 3.5mm 2-in-1 Combo Jack |
| Cooling System | Dual Fans (77 x 76 x 8 mm / 89 blades) + 6 x D6 Heat Pipes + Phase-change Thermal Material (4 air outlets distributed across the rear and sides) |
| Battery | 60Wh (5200mAh) Battery (built-in, non-removable) |
| Power Adapter | DC 20V, 12.5A (250W) SiC Power Adapter |
| Operating System | Windows 11 Pro |
| Material |
A-side : Aluminum alloy C-side : Plastic D-side : Plastic |
| Dimensions | 356.68 x 250.3 x 22.5~24.5 mm (without feet) |
| Weight | About 2.35 kg |
