Description
SPECIFICATIONS
| Form Factor | SO-DIMM |
|---|---|
| Memory Type | DDR5 |
| Capacity | 16GB (16GBx1) |
| Channel Config | Dual Channel Kit |
| Tested Speed (XMP/EXPO) | 5600 MT/s |
| Tested Latency (XMP/EXPO) | 46-45-45-89 |
| Tested Voltage (XMP/EXPO) | 1.10V |
| SPD Speed (Default) | 5600 MT/s |
| SPD Latency (Default) | 46-45-45-89 |
| SPD Voltage (Default) | 1.10V |
| Warranty | Limited Lifetime |
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
