Description
| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
| Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
| Heat Spreader | Aluminum |
| Memory Series | VENGEANCE DDR5 |
| Memory Size | 64GB |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 3.0 |
|---|---|
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Tested Latency | 32-38-38-80 |
| Tested Speed | 6200 MT/s |
| Tested Voltage | 1.40V |
| Weight | 0.037 |
| Power Draw | Overclock PMIC |
