Description
| Storage Form Factor | M.2 2280 |
|---|---|
| Heatsink Color | BLACK |
| Memory Type | PCIe Gen 5.0 x4 |
| SSD Max Sequential Read CDM | up to 10,000MB/s |
| Power Consumption Active | 5.9W Average |
| Storage Temperature | -40°C to +85°C |
| Endurance | 1200TBW |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP700 ELITE M.2 SSD (no included heatsink, separate cooling required) |
| SSD Max Sequential Write CDM | up to 8,500MB/s |
| Max Random Read QD32 IOMeter | up to 1.3M iOPS |
| Max Random Write QD32 IOMeter | up to 1.4M iOPS |
| SSD Smart Support | Yes |
| NAND Technology | 3D TLC NAND |
|---|---|
| SSD Operating Temperature | 0°C to +70°C |
| SSD Shock | 1500 G |
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | Form Factor: M.2 SSD|Supported PCIe Gen5 Platforms: Gen5 capable boards from AMD 600, 800 Series, Intel® 600, 700, 800|Backward compatible with PCIe Gen4 and Gen3 Platforms: Intel® 100, 200, 300, 400, 500, X99, X299 Chipsets, AMD Socket AM4 Platform, X399, TRX40 |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| DEVSLP | PS4: <3.5mW |
| MTBF Hours | 1,600,000 hours |
| SSD TBW | 1200 |
| Interface | PCIE* 5 x 4 |
