Description
Features
- Connects the local and the remote units via Cat 5e cables
- HDMI (3D, Deep Color); HDCP compliant
- Superior video quality – up 1920 x 1080 at distance up to 40 m
- Bi- directional IR channel for IR signal control on remote unit; IR transmission is processed one direction at a time
- 8 segment equalization adjustment switch optimizes display quality
- Supports Dolby True HD and DTS HD Master Audio
- DDC compatible
- Compatible with all ATEN HDMI switches and splitters
- Non-Powered (only require one power adapter)
- Rack-mountable
Diagram Description

| Function | VE810L | VE810R |
| Video Input | ||
| Interfaces | 1 x HDMI Type A Female (Black) | N/A |
| Impedance | 100 Ω | N/A |
| Max. Distance | 3 m | N/A |
| Video Output | ||
| Interfaces | N/A | 1 x HDMI Type A Female (Black) |
| Impedance | N/A | 100 Ω |
| Max. Distance | N/A | 3 m |
| Video | ||
| Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
| Max. Pixel Clock | 225 MHz | 225 MHz |
| Compliance | HDMI (3D, Deep Color) HDCP Compatible |
HDMI (3D, Deep Color) HDCP Compatible |
| Max. Resolutions / Distance | Up to 1080p@40m; 1080i@60m | Up to 1080p@40m; 1080i@60m |
| Audio | ||
| Input | 1 x HDMI Type A Female (Black) | N/A |
| Output | N/A | 1 x HDMI Type A Female (Black) |
| Control | ||
| IR | 1 x Mini Stereo Jack Female (Black) | 1 x Mini Stereo Jack Female (Black) |
| Connectors | ||
| Power | 1 x DC Jack | 1 x DC Jack |
| Power Consumption | DC5V:2.41W:11BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC5V:1.06W:5BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0 - 50°C | 0 - 50°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
| Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.16 kg ( 0.35 lb ) | 0.16 kg ( 0.35 lb ) |
| Dimensions (L x W x H) | 9.00 x 5.74 x 2.40 cm (3.54 x 2.26 x 0.94 in.) |
9.00 x 5.74 x 2.40 cm (3.54 x 2.26 x 0.94 in.) |
| Carton Lot | 20 pcs | 20 pcs |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
