Description
Specifications
| Number of rack unit | 2U |
|---|---|
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Installation guide User manual |
| Number of battery filled slots | 2 |
|---|---|
| Number of battery free slots | 0 |
| Number of battery replacement quantity | 2 |
| Additional information | Replace all batteries in operation together (UPS internal and external batteries) all-at-once |
| Replacement battery | RBC31 |
| Colour | Black |
|---|---|
| height | 8.5 cm |
| Width | 43.2 cm |
| Depth | 48.3 cm |
| Net weight | 29.56 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Harmonic distortion | Less than 3 % |
|---|---|
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
| Crest factor | 3 : 1 |
| Wave type | Sine wave |
| bypass type | Built-in static bypass |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.00…15240.00 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 28.6 cm |
| Package 1 Width | 63 cm |
| Package 1 Length | 59.4 cm |
| Package 1 Weight | 32.28 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 135 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 420 kg |
| Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
|---|
