Description
Specifications
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
WMin-max: 198-1980 W
|
3min 53s |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| output connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
| Cable length | 2.44 m |
| Number of cables | 1 |
| Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 72 V |
| Battery charger power | 122 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC141 |
| Extended runtime | 1 |
| UPS type | Double conversion online |
|---|---|
| product web sub-family | High density |
| Number of power module | 1400 |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 58.4 cm |
| Net weight | 25 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Network frequency | 40...70 Hz auto-sensing |
|---|---|
| Input voltage limits | 100...275 V adjustable (half load) |
| Maximum configurable power in VA | 2200 VA |
|---|---|
| Maximum configurable power in W | 1980 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| bypass type | Internal bypass (automatic and manual) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| product certifications | CE EAC RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dBA |
| heat dissipation | 703 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 340 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.6 cm |
| Package 1 Width | 81 cm |
| Package 1 Length | 59.9 cm |
| Package 1 Weight | 30.84 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
