Description
|
Run time for load
W
Min-max: 87-865 W
|
3min 39s |
|---|---|
|
|
|
| Main input voltage | 230 V AC 1 phase |
| Input connection | IEC 60320 C13 |
| Switching current capacity | 10 A |
| Efficiency at full load | 156...300 V adjustable 176...294 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 865 W |
| Rated power in VA | 1500 VA |
| Output connection | 5 IEC 60320 C13 5 IEC 60320 C13 surge 2 IEC Jumpers |
| Type of USB power supply | None |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 865 W |
| Transfer time | 10 ms typical : 12 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery capacity | 9.0 Ah |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | USB port |
| Surge energy rating | 441 J |
| Noise filtering | Full time multi-pole noise filtering : 10% of IEEE surge let-through : zero clamping response time: instantaneous |
| Number of cables | 1 |
| Color | Black |
| Height | 301 mm |
| Width | 112 mm |
| Depth | 380 mm |
| Product weight | 12.7 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS Pro |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | A-Tick C-Tick CE GOST Telepermit TÜV |
|---|---|
| Equipment protection policy | Lifetime : 200000 AUD Lifetime : 150000 euros Lifetime : 75000 GBP |
| Marking | GS Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Operating altitude | 0...30000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 24 V |
| Battery graph comment | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 23 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 40.000 cm |
| Package 1 Width | 25.000 cm |
| Package 1 Length | 49.000 cm |
| Package 1 Weight | 14.000 kg |
| Unit Type of Package 2 | PAM |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 132.000 cm |
| Package 2 Width | 100.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 351.000 kg |
| SCC14 | 10731304268748 |
