Description
| Capacity | 512GB |
|---|---|
| Form Factor | 2.5" |
| NAND Flash | 3D TLC |
| Controller | SM2258 |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm / 3.95 x 2.75 x 0.27inch |
| Weight | 59.5g / 2.1oz |
| Interface | SATA 6Gb/s |
| Sequential Read (Max*) | Up to 560MB/s |
| Sequential Write (Max*) | Up to 520MB/s |
| 4KB Random Read IOPS(Max*) | Up to 85K |
| 4KB Random Write IOPS(Max*) | Up to 85K |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C - 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW)(Max Capacity*) | 800TB |
| Warranty | 3-year limited warranty |
