Description


Specification
| Model | AI370 | |
| 
 CPU 
 | 
Processor | AMD Ryzen™ AI 9 HX 370 (12 Cores / 24 Threads, up to 5.1 GHz)  | 
| TDP | 45W | |
| Turbo Power | 48W | |
| 
 GPU 
 | 
Graphics Cards | AMD Radeon™ 890M (up to 2.90 GHz)  | 
| Core Count | 16 | |
| 
 Al Engine 
 | 
AMD Ryzen™ AI | |
| Total Processor Performance | Up to 80 TOPS | |
| NPU Performance | Up to 50 TOPS | |
| Memory | 32 GB LPDDR5x 7500 MHz (On Board) | |
| 
 Storage 
 | 
Type | 2*M.2 2280 PCIe 4.0 x4, NVMe SSD slots (up to 2*2 TB) Pre-Installed: 1 TB  | 
| Max Speed Sport | 8 GB/s | |
| Network Connectivity | Wi-Fi 6E (9.6 Gb/s), BlueTooth 5.3 (M.2 2230 WIFI Support), 2*2.5 Gb/s RJ45  | 
|
| Video Output | HDMI 2.1 FRL (4K@120Hz / 8K@60Hz), DP 2.0 (8K@60Hz / 4K@120Hz), USB4 (8K@60Hz / 4K@120Hz),  | 
|
| Audio Output | HDMI, Audio Jack | |
| Ports & Buttons | HDMI 2.1 FRL (4K@120Hz / 8K@60Hz), DP 2.0 (8K@60Hz / 4K@120Hz), USB4 (8K@60Hz / 4K@120Hz), 4*USB-A 3.2 Gen 2, 2*2.5 Gb/s RJ45, 3.5 mm Audio Jack, Power Button, Reset Hole  | 
|
| Power Adapter | DC 19 V / 6.32A 120W | |
| OS | Windows 11 Pro | |
| Dimensions | 130*127*46.9 mm | |
| Weight | 1.04 lbs | |
