Description
| Model No. | Zillion DW White 750W | |
|---|---|---|
| WATTAGE | 750W | |
| 80PLUS® | White | |
| Cybenetics Efficiency Level | ||
| Cybenetics Noise Level | ||
| Intel Power Design Guide | ATX 12V v2.3, EPS 12V v2.92 Specification. | |
| Dimensions | 140mm(L) x 150mm(W) x 86mm(H) | |
| Fan Information | Fan Size | 120mm HDB Fan |
| Fan Bearing | ||
| Electrical Features | Frequency | |
| AC Input | 200V~240V | 50-60Hz | |
| Protection | OVP / SCP / OPP / NLP | |
| Operating Temperature | ||
| Cable Information | Modularity | |
| Cable type | ||
| Safety and Environmental | Safety and EMC | TÜV / CB / CE / RoHS |
| Environmental Compliance | ||
Power Output
|
model no.: SF-750Z12DW |
||||||
|---|---|---|---|---|---|---|
| AC INPUT | 200-240V~ 5A 50-60Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
| 750W | Max Output Current | 16A | 16A | 58A | 0.3A | 3A |
| Max Combined Wattage | 100W |
686W |
3.6W | 15W | ||
| 750W | ||||||
