Description












Specifications
| Model NO. | DC360 Pro ARGB Display Black |
| CPU Socket | Intel LGA115X/1200/1700/1851 AMD AM4/AM5 |
| Radiator Dimension | L394xW120xH27mm |
| Radiator Material | Aluminum |
| Tube Length | 400mm |
| Waterblock Dimension | L82 x W69 x H65 mm |
| Pump Bearing | Ceramic Bearing |
| Pump Speed | 2600RPM±10% |
| Waterblock Max Noise | 15dB(A) |
| Pump Connector | 3Pin |
| Pump Rated Voltage | 12VDC |
| Pump Max Current | 0.3A |
| Fans Included | 3pcs |
| Fan Dimension | 120x120x25mm |
| Fan Bearing Type | FDB Bearing |
| Fan Speed | 500~2500RPM±10% |
| Fan Airflow | 90.56CFM |
| Fan Static Pressure | 4.07mmH20 |
| Fan Max Noise | 39.8dB(A) |
| Fan Connector | 4Pin PWM |
| Fan Rated Voltage | 12VDC |
| Fan Max Current | 0.35A |
| Fan Lighting Type | ARGB |
| Fan Lighting Connector | 5V-3Pin |
| Fan Lighting Max Current | 0.3A |
| Screen Panel Type | IPS |
| Screen Display Size(Diagonal) | 2.4 in |
| Screen Display Resolution | 240x320 |
