Description
| Brand | Netac | ||
| Interface | M.2 2280 | ||
| Channel | PCIe Gen 4 x4 | ||
| Capacity | 500GB | ||
| Max. Sequential Read (MB/s) | 4800 | ||
| Max. Sequential Write (MB/s) | 2700 | ||
| Max. Random Read (IOPS) | 200K | ||
| Max. Random Write (IOPS) | 440K | ||
| Total Bytes Written (TBW) | 320 | ||
| NAND Flash | 3D NAND Flash | ||
| Operating Temperature | 0℃-70℃ | ||
| Storage Temperature | -40℃-85℃ | ||
| Size | 80 x 22 x 3 mm | ||
| Warranty | 5-year | ||
