Description
Specifications :
| Model | YaoShi 15 Air |
| Screen |
Size : 15.3" Resolution : 2560 x 1600 (QHD) Type : QHD or AMOLED Refresh Rate : 240Hz Brightness : 500 nits Aspect Ratio : 16 : 10 Viewing Angle : 170° or 178° Color Gamut : 100% DCI-P3 Color Accuracy : ΔE<1 Screen-to-Body Ratio : 89.15% HDR Support : HDR 400 or HDR True Black 1000 Screen Opening : 180° |
| Processor | Intel® Core™ Ultra 7 356H, 16 cores / 16 threads, turbo up to 4.7GHz, 18 MB Intel® Smart Cache |
| Graphics | NVIDIA® GeForce RTX™ 5060 laptop GPU, with 8GB GDDR6 |
| Memory | On-board 32GB LPDDR5X (8533MHz) |
| Storage | 2 x M.2 2280 Slots (Slot 1 & 2 : PCIe Gen 4 x4) Pre-installed : 1TB PCIe Gen 4 SSD |
| LAN | 1 x Gb Ethernet Rj-45 Port (10/100/1000 Mbps) |
|
Wireless |
- Wi-Fi 6E (Intel AX211 / CNVi interface) - Bluetooth 5.4 |
| Webcam | FHD + IR Facial Recognition Webcam,with privacy shutter |
| Keyboard | Full-size Keyboard with 1.4 mm key travel and adjustable-color backlight |
| Touch Pad | 121.6 x 78.3 mm Glass-like Touchpad |
| Audio | - HD Audio with Nahimic Effects - Built-in speakers (2W x 2) - Built-in dual digital microphones (D-MIC x 2) |
| I/O Ports | 1 x HDMI (2.1) 1 x mini DisplayPort (2.1a) 1 x Thunderbolt™ 4 (40 Gbps + DP2.1 + PD 140W) 1 x USB 3.2 Gen 2 Type-C (10 Gbps + DP1.4 + PD 100W) 3 x USB 3.2 Gen 1 Type-A 1 x Gb Ethernet RJ-45 Port 1 x 3.5mm 2-in-1 Audio Jack |
| Cooling System | - 2 Fans (81 x 81 x8 mm / 89 blades) + 2 Heat Pipes (D12 x 1 + D5 x 2) + Phase-change Material - 2 Rear Exhaust Vvents |
| Battery | 75Wh (3-cell, 3S1P) Lithium Battery |
| Power Adapter | DC 20V, 10.5A (210W) SiC Power Adapter |
|
Design |
- Magnesium-aluminum alloy for the top & bottom covers - Plastic for Palmrest |
| Color | Cloud White / Spruce Green |
| Operating System | Windows 11 Pro |
| Dimensions | 342.6 x 241.5 x 18.75 mm |
|
Weight |
About 1.57 kg |
