Description
AC/DC
|
AC Input |
100-240Vac~ 12-6A 50-60Hz (not for china) | ||||
| 200-240Vac~ 6A 50-60Hz (Only for china) | |||||
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Output Current | 20A | 20A | 70.83A | 0.3A | 2.5A |
| Max Combined Power | 120W | 850W | 3.6W | 12.5W | |
| Total Power | 850W | ||||
Cables
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ATX 20+4 | 4+4 PIN | PCIe 6+2 | 12VHPWR | SATA | Molex (PERIPHERAL) |
|
| Connectors | 1 | 2 | 4 | 1 | 6 | 2 |
SPECIFICATIONS
| Model | SDA2-850, Gen5 (White Edition) |
|---|---|
| Rated Output Power | 850W |
| Form Factor | SFX |
| 80 PLUS Certification | Gold |
| Input Voltage | 100-240V |
| Input Current | 12-6A |
| Input Frequency | 50-60Hz |
| PFC | Active PFC |
| Efficiency | 90% |
| Fan Type | ball bearing fan,92mm |
| Dimensions(L x W x H) | 125 × 100 × 63.5 mm |
| Protection | OCP, OVP, SCP, OPP, OTP |






