Description
Cables
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ATX 24 | 4+4 PIN | 12VHPWR | PCIe 6+2 | SATA | Molex | |
| Connectors | 1 | 2 | 1 | 5 | 12 | 4 |
AC/DC
|
AC Input |
100-240Vac~ 13-6A 50-60Hz (Not for China, Korea) | ||||
| 200-240Vac~ 6A 50-60Hz (Only for China, Korea) | |||||
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Output Current | 20A | 20A | 83.33A | 0.3A | 3A |
| Max Combined Power | 120W | 1000W | 18.6W | ||
| Total Power | 1000W | ||||
SPECIFICATIONS
| Model | HTI-1000M,Gen5 |
|---|---|
| Rated Output Power | 1000W |
| Form Factor | ATX |
| 80 PLUS Certification | Titanium |
| Input Voltage | 100-240V ; 200-240V |
| Input Current | 13-6A ; 6A |
| Input Frequency | 50-60Hz |
| PFC | Active PFC |
| Efficiency | 94% |
| Fan Type | FDB fan, 135mm |
| Dimensions(L x W x H) | 150×150×86 mm |
| Protection | OCP, OVP, OPP, SCP, OTP |






