Description
| Memory Size | 48GB (2 x 24GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 4800 MT/s |
| Tested Voltage | 1.10V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-38400 (DDR5-4800) |
| SPD Speed | 4800 |
| SPD Latency | 40-40-40-77 |
| Memory Series | VENGEANCE SODIMM DDR5 |
|---|---|
| Package Memory Pin | 262 |
| Weight | 0.03kg |
| Memory Compatibility | 13th Gen Intel Core or Newer |
| Memory Detail Compatibility | 13th Gen Intel Core or Newer |
| Memory Type | DDR5 |
