Description
| Storage Form Factor | M.2 2280 |
|---|---|
| Heatsink Color | BLACK |
| Storage Temperature | -40°C to +85°C |
| Storage Humidity | 93% RH (40° C)93% RH (40° C) |
| SSD Package Contents | MP700 PRO XT M.2 SSD (no included heatsink, separate cooling required) |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X |
| Form Factor | Client |
| Voltage | 3.3V, +/- 5%3.3V, +/- 5% |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
| SSD Shock | 1,500 G |
| SSD Operating Temperature | 0°C to +70°C |
| DEVSLP | PS4: <85mWPS4: <85mW |
| Encryption | AES 256-bit Encryption |
|---|---|
| NAND Technology | 3D TLC |
| SSD Smart Support | Yes |
| SSD TBW | 1400 |
| SSD Max Sequential Write CDM | up to 14500MB/s |
| SSD Max Sequential Read CDM | up to 14900MB/s |
| Max Random Read QD32 IOMeter | up to 2.7M iOPS (FIO benchmark ver. 3.28) |
| Max Random Write QD32 IOMeter | up to 3.3M iOPS (FIO benchmark ver. 3.28) |
| Interface | PCIE* 5 x 4 |
| Weight | 0.033kg0.033kg |
| Memory Type | PCIe Gen 5.0 x4PCIe Gen 5.0 x4 |
