Description
Specifications
| Lead time | Usually in Stock |
|---|
| Number of rack unit | 2U |
|---|---|
| Battery Type | Lead-Acid battery |
| Provided Equipment | Rack Mounting brackets User Manual Warranty card |
| Battery Slots Empty | 0 |
|---|---|
| Included Battery Modules | 0 |
| Battery Voltage | 96V |
| RBC Quantity | 2 |
| Replacement battery | APCRBC152 |
| Color | Black |
|---|---|
| Height | 3.35 in (8.5 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 23.39 in (59.4 cm) |
| Net Weight | 89.51 lb(US) (40.6 kg) |
| Mounting Mode | Rack-mounted |
| Standards | OSHPD |
|---|
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0...10000 ft |
| Relative Humidity | 0…95 % non-condensing |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Storage Relative Humidity | 0…95 % non-condensing |
| GTIN | 731304317739 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.41 in (23.9 cm) |
| Package 1 Width | 32.72 in (83.1 cm) |
| Package 1 Length | 23.58 in (59.9 cm) |
| Package 1 Weight | 98.11 lb(US) (44.5 kg) |
| Warranty | 2 years repair or replace |
|---|
