Description
Specifications
| Presentation | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
WMin-max: 270-2700 W
|
9min 1s |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Number of rack unit | 2U |
| Provided equipment | Basic UPS signalling RS-232 cable USB cable C13-C14 power cord IEC-C20 - Shuko input power cord Rack mounting brackets Rack mounting support rails Stabilization feet User manual Safety guide |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Li-Ion (Lithium-Ion) |
| Battery voltage | 48 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Battery design life | 8…10 year(s) |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Colour | Black with silver front bezel |
|---|---|
| height | 8.6 cm |
| Width | 43.8 cm |
| Depth | 63.2 cm |
| Net weight | 21.2 kg |
| USB compatible | Yes |
| Mounting position | Horizontal and vertical |
| Input voltage limits | 160...300 V full load 110...300 V 60 % load |
|---|---|
| Network frequency | 40...70 Hz auto-sensing |
| Maximum configurable power in VA | 3000 VA |
|---|---|
| Maximum configurable power in W | 2700 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 90 % (full load) |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| product certifications | CB CE UKCA UN 38.3 IEC 62619 |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| heat dissipation | 1024 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 945 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 80 cm |
| Package 1 Weight | 29.1 kg |
| Warranty | 5 years repair or replace |
|---|
