Description
INNOCN 27D1V 27" Gaming Monitor
Specifications :
| Panel Size | 27" |
| Panel Resolution | 3840 x 2160 (UHD) / 1920 x 1080 (FHD) |
| Panel Type | Fast IPS |
| Refresh Rate | 144Hz (UHD) / 288Hz (FHD) |
| Response Time | 1 ms (MPRT) |
| Brightness | 350 nits (HDR on) |
| Aspect Ratio | 16 : 9 |
|
Viewing Angle |
178° (H) / 178° (V) |
|
Contrast Ratio |
1500 : 1 |
| Color Gamut | 90% Adobe RGB, 97% DCI-P3, 100% sRGB |
| Curvature | Flat |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (10-bit) |
| Video Ports | HDMI (2.1) x 2 DisplayPort (1.4) x 2 |
| Audio Port | Earphone x 1 |
| VESA Mounting | 75 x 75 mm |
| HDR Support | DisplayHDR 400 |
| Other Features | - Dual mode (UHD/FHD) - Hardware low blue light - Flicker-free technology - 12 Scene modes |
| Power Input | 100~240V, 50/60Hz |
| Power Type | External Adapter |
| Adjustable Stand |
Tilt : -5° ~ 20° Pivot : -90° ~ 90° Height : 0 ~ 100 mm |
| Dimensions (W x D x H) | 614.3 x 195.26 x 513.4 mm (with stand) 614.3 x 57.2 x 366.8 mm (without stand) |
