描述
|
hardware
|
HAT3300-4T
|
HAT3300-6T
|
HAT3310-8T
|
HAT3310-12T
|
HAT3310-16T
|
|
|---|---|---|---|---|---|---|
| generally | capacity | 4TB | 6TB | 8TB | 12TB | 16TB |
| Appearance specifications | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | |
| Transmission interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | |
| efficacy | Motor speed | 5,400 rpm | 5,400 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Sustained data transfer speed limit | 202MB/s | 202MB/s | 260MB/s | 281MB/s | 281MB/s | |
| Reliability | Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| Remark | The warranty period begins on the purchase date stated on the purchase receipt. (see more) | |||||
| Power consumption of power supply | Idle power consumption | 3.96 W | 3.4W | 5.61 W | 3.30W | 4.14W |
| Random read/write (4KB Q1) | 4.85W | 5.3 W | 8.41W | 6.85W | 7.48 W | |
| Remark | Power consumption may vary depending on settings and platforms. | |||||
| temperature | Running | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 65°C (41°F to 149°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Not running | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |





