描述
| Model No. | SF-1000F14SP(T) | |
|---|---|---|
| WATTAGE | 1000W | |
| 80PLUS® | ||
| Cybenetics Efficiency Level | • Platinum ≥ 89% ~ <91% overall efficiency (115V) • Platinum ≥ 91% ~ <93% overall efficiency (230V) |
|
| Cybenetics Noise Level | ||
| Intel Power Design Guide | EPS 12V v2.92 , ATX 3.1 | |
| CPU Compatibility | Support All Intel / AMD Multi-Core CPU & ATX / BTX / BTF Compatible Motherboards | |
| Dimensions | 125mm(D) x 150mm(W) x 86mm(H) | |
| Fan Information | Fan Size | 120mm FAN |
| Fan Bearing | Ultra Silent F.D.B. FAN | |
| Electrical Features | Frequency | 60 / 50Hz |
| PFC TYPE | Full Range APFC | |
| AC Input | 100V~240V | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / SIP / LVP | |
| Operating Temperature | Passed 50℃ Hot Testing | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Ultra-Flexible Modular Cables | |
| Safety and Environmental | Safety and EMC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / RoHS / KCC / EAC / CCC |
| Environmental Compliance | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | |
Power Output
|
model no.: SF-1000F14SP |
||||||
|---|---|---|---|---|---|---|
| AC INPUT | 100-240V~ 15A 60Hz/50Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
| 1000W | Max Output Current | 20A | 20A | 83.3A | 0.5A | 2.5A |
| Max Combined Wattage | 100W | 999.6W | 6W | 12.5W | ||
| 1000W | ||||||
