描述
| DIMENSIONS | 270 x 450 x 460 mm | 10.7 x 17.9 x 18.3 in |
| FORM FACTOR | Mid Tower |
| MATERIALS | Steel Chassis, Tempered Glass Windows |
| MB SUPPORT | E-ATX, ATX, micro-ATX, mini-ITX |
| FRONT I/O | USB 3.1 gen 2 type-C, 2x USB 3.0, Microphone/Headphone, D-RGB Mode Button, D-RGB Color Button, Power Button, Reset Button |
| SIDE WINDOW | Yes, Tempered Glass front and left-side window |
| NET WEIGHT | 8.80 kg | 19.4 lbs |
| GROSS WEIGHT | 10.50 kg | 23.15 lbs |
| PACKAGE DIMENSIONS | 510 x 358 x 554mm | 20.1 x 14.1 x 21.8 in |
| FAN SUPPORT | 120 MM | 140 MM |
|---|---|---|
| SIDE | 3x | - |
| TOP | 3x | 2x |
| BOTTOM | 3x | 2x |
| RADIATOR SUPPORT | ||
|---|---|---|
| SIDE | Up to 360 | - |
| TOP | Up to 360 | Up to 280 |
| BOTTOM | Up to 360 | - |
| PCI SLOTS & DRIVE BAYS | |
|---|---|
| PCI SLOTS | 8 slots |
| Vertical GPU | Yes, with optional Vertical GPU Bracket |
| INTERNTAL 3.5" | 2 (2x included) |
| INTERNTAL 2.5" | 5 Included (3x if 3.5" bays are used) |
| CLEARANCE | |
|---|---|
| GPU LENGTH | 410 mm | 16.1 in |
| MOTHERBOARD WIDTH | 280 mm | 11.0 in |
| CPU COOLER HEIGHT | 148 mm | 5.9 in |
| PSU (INCLUDING CABLE) | 275 mm | 10.9 in (155 mm if lower SSD’s installed) |
| SIDE RADIATOR | 128 x 400 mm |
| SIDE RADIATOR THICKNESS | 50mm (behind MB tray) |
| TOP RADIATOR | 140 x 430 x 75 mm |
| BOTTOM RADIATOR | 130 x 410 mm |
