描述
Specifications :
| Model | Xing Yao 14 |
| Screen |
Size : 14" Type : OLED Resolution : 2880 x 1800 Aspect Ratio : 16 : 10 Refresh Rate : 120Hz Brightness : 500 nits Viewing Angle : 170°~178° Color Gamut : 100% DCI-P3 Screen-to-Body Ratio : 88.24% Screen Opening : 180° |
| CPU |
Intel® Core™ Ultra X7 358H, 16 cores / 16 threads, turbo up to 4.8GHz, 18 MB Intel® Smart Cache, AI : Up to 50 TOPS (overall) |
| Graphics | Intel® Arc™ B390 GPU (up to 2.5GHz) |
| Memory | Onboard 32GB Dual Channel LPDDR5x (8000MT/s) |
| Storage | 1 x M.2 2280 PCIe 4.0 x4 Slot 1 x M.2 2230 PCIe 4.0 x4 Slot Pre-installed : 1TB PCIe 4.0×4 M.2 2280 SSD |
| Network | - Wi-Fi 6E (802.11 a/b/g/n/ac/ax) (Intel AX210 / MT7922) - Bluetooth 5.2 |
| Audio | - HD audio - Built-in speaker and microphone |
| Webcam | 2MP FHD (1920 x 1080) High-Definition Camera |
| Keyboard | US-layout 77-key keyboard with white backlight (adjustable via Fn+F8; Caps Lock key features a dedicated indicator light) |
| Touch Pad | Detachable touchpad |
| I/O Ports | 1 x HDMI (2.1) (TMDS) 2 x Thunderbolt™ 4 Type-C (40Gbps, supports PD) 2 x USB 3.2 Gen 1 Type-A (5Gbps) 1 x 3.5mm headphone / microphone combo jack |
| Cooling System | - Dual fans (aluminum) + two D6 pure copper heat pipes - Rear exhaust design |
| Battery | 80Wh (3-cell) lithium battery |
| Charger | 65W Type-C adapter (DC 20V,3.25A) (about 124 g) |
| Operating System | Windows 11 Pro |
| Design | Titanium Silver / Lightweight magnesium-aluminum alloy construction for the A, C, and D panels |
| Dimensions | 313.72 x 220.05 x 14.95 mm (without feet) 313.72 x 220.05 x 19.15 mm (with feet) |
| Weight | About 1.05 kg |
