描述
AC/DC
| AC Input | 100-240Vac~ 10-5A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Output Current | 20A | 20A | 54A | 0.3A | 2.5A |
| Max Combined Power | 120W | 648W | 3.6W | 12.5W | |
| Total Power | 650W | ||||
Cables
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ATX 20+4 | 4+4 PIN | 8PIN | PCI-E 6+2 | SATA | Molex (PERIPHERAL) |
Floppy | |
| Connectors | 1 | 1 | 1 | 2 | 5 | 2 | 1 |
SPECIFICATIONS
| Model | SDA2-650 |
|---|---|
| Rated Output Power | 650W |
| Form Factor | SFX |
| 80 PLUS Certification | Gold |
| Input Voltage | 100-240V |
| Input Current | 10-5A |
| Input Frequency | 50-60Hz |
| Efficiency | 90% |
| Fan Type | ball bearing fan,92mm |
| Dimensions(L x W x H) | 125 × 100 × 63.5 mm |
| Protection | OCP, OVP, SCP, OPP, OTP |







