描述
AC/DC
| AC Input | 200-240Vac~ 4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Output Current | 20A | 20A | 45.8A | 0.3A | 2.5A |
| Max Combined Power | 100W | 550W | 3.6W | 12.5W | |
| Total Power | 550W | ||||
Cables
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ATX 24 | 4+4 PIN | PCI-E 6+2 | SATA | Molex (PERIPHERAL) |
Floppy | |
| Connectors | 1 | 2 | 2 | 5 | 2 | 1 |
SPECIFICATIONS
| Model | FSP550-51AAC |
|---|---|
| Rated Output Power | 550W |
| Form Factor | ATX |
| 80 PLUS Certification | 230V EU Bronze |
| Input Voltage | 200-240V |
| Input Current | 4A |
| Input Frequency | 50-60Hz |
| PFC | Active PFC |
| Efficiency | 88% |
| Fan Type | Sleeve Fan, 120mm |
| Dimensions(L x W x H) | 150 x 140 x 86mm |
| Protection | OCP, OVP, OPP, SCP |






