描述
Performance |
||
| NAT Session | 60K | |
| Max. NAT (Mbps) | 800 | |
| Max. NAT with Hardware Acceleration : Single WAN (Mbps) | 940 | |
| Max. NAT with Hardware Acceleration : Dual WAN (Mbps) | 1800 | |
WAN |
||
| Ethernet (GbE) | 1 | |
| Switchable WAN/LAN (GbE) | 1 | |
| 3G/4G/LTE (via USB) | 1 | |
| 3G/4G/LTE (Built-in) | ||
| Wireless WAN (2.4GHz + 5GHz) | ||
LTE |
||
| LTE Category | CAT.6 | |
| LTE Antenna (External Dipole) | 2 | |
| SIM Slot | 2 | |
| Max. Rx Link Rate (Mbps) | 300 | |
| Max. Tx Link Rate (Mbps) | 50 | |
| FDD Band | 1(2100MHz), 20(800MHz), 28(700MHz), 3(1800MHz), 7(2600MHz), 8(900MHz) | |
| TDD Band | 38(2600MHz), 40(2300MHz) | |
| WCDMA (3G) Band | 1, 8 | |
| SMS Gateway | Learn More | |
Internet Connection |
||
| IPv4 |
PPPoE
DHCP
Static IP
PPTP/L2TP
|
|
| IPv6 |
PPP
DHCPv6
Static IPv6
TSPC
AICCU
6rd
6in4 Static Tunnel
|
|
| LTE WAN Bridge | ||
| 802.1p/q Multi-VLAN Tagging | ||
| Multi-VLAN/PVC | ||
| Failover | ||
| Load Balancing | IP-based, Session-based | |
| WAN Active on Demand | Link Failure, Traffic Threshold | |
| Connection Detection | ARP, Ping, Strict ARP | |
| WAN Data Budget | ||
| Dynamic DNS | ||
| DrayDDNS | ||
LAN |
||
| Fixed LAN (RJ-45, GbE) | 5 | |
| LAN Subnet | 8 | |
| DMZ Port | 1 | |
| VLAN |
802.1q Tag-based VLAN
Port-based VLAN
|
|
| Max. Number of VLAN | 16 | |
| DHCP Server |
Multiple IP Subnet
Custom DHCP Options
Bind-IP-to-MAC
|
|
| LAN IP Alias | ||
| Wired 802.1x Authentication | ||
| Port Mirroring | ||
| Local DNS Server | ||
| Conditional DNS Forwarding | ||
| Hotspot Web Portal (Profile No.) | 4 | |
| Hotspot Authentication |
Click-Through
Social Login
SMS PIN
Voucher PIN
RADIUS
External Portal Server
|
|
Other Ports |
||
| USB | 1 | |
| USB Type | 2.0 | |
Networking |
||
| Routing |
IPv4 Static Route
IPv6 Static Route
Policy Route
Inter-VLAN Route
RIP v1/v2
BGP
|
|
| Policy-based Routing |
Protocol
IP Address
Port
Domain
Country
|
|
| High Availability | ||
| DNS Security (DNSSEC) | ||
| IGMP |
IGMP v2/v3
IGMP Proxy
IGMP Snooping & Fast Leave
|
|
| Local RADIUS server | ||
| SMB File Sharing (Requires external storage) | ||
VPN |
||
| LAN-to-LAN | ||
| Teleworker-to-LAN | ||
| Protocols |
PPTP
L2TP
IPsec
L2TP over IPsec
SSL
GRE
IKEv2
IKEv2-EAP
IPsec-XAuth
OpenVPN
Wireguard
|
|
| Max. VPN Tunnels | 50 | |
| Max. OpenVPN + SSL VPN Tunnels | 25 | |
| IPsec VPN Throughput (AES 256 bits) (single-directional) (Mbps) | 290 | |
| SSL VPN Throughput (single-directional) (Mbps) | 120 | |
| User Authentication |
Local
RADIUS
LDAP
TACACS+
mOTP
|
|
| IKE Authentication | Pre-Shared Key, X.509 | |
| IPsec Authentication | SHA-1, SHA-256 | |
| Encryption |
MPPE
DES
3DES
AES
|
|
| VPN Trunk (Redundancy) | Failover, Load Balancing | |
| Single-Armed VPN | ||
| NAT-Traversal (NAT-T) | ||
| VPN Matcher | ||
Firewall & Content Filtering |
||
| NAT |
Port Redirection
Open Ports
Port Triggering
DMZ Host
UPnP
|
|
| ALG (Application Layer Gateway) | FTP, H.323, RTSP, SIP | |
| VPN Pass-Through | IPsec, L2TP, PPTP | |
| IP-based Firewall Policy | ||
| Content Filtering |
APP
URL Keyword
DNS Keyword
Web Features
Web Category*(*subscription required)
|
|
| DoS Attack Defense | ||
| Spoofing Defense | ||
Bandwidth Management |
||
| IP-based Bandwidth Limit | ||
| IP-based Session Limit | ||
| QoS (Quality of Service) |
TOS
DSCP
802.1p
IP Address
Port
Application
|
|
| VoIP Prioritization | ||
| APP QoS | ||
WLAN |
||
| 2.4G WLAN | 802.11n 2x2 MIMO | |
| 5G WLAN | 802.11ac Wave 2 2x2 MU-MIMO | |
| Antennas | 2 | |
| Antenna Type | External Dipole | |
| 2.4G Gain (dBi) | 2.5 | |
| 5G Gain (dBi) | 3 | |
| 2.4G Max. Link Rate (Mbps) | 400 | |
| 5G Max. Link Rate (Mbps) | 867 | |
| Max. Number of SSIDs per band | 4 | |
| Security Mode |
OWE
WEP
WPA
WPA2
Mixed(WPA+WPA2)
WPA3
|
|
| Authentication | 802.1X, Pre-Shared Key | |
| WPS | PBC, PIN | |
| WDS | Repeater (5GHz only) | |
| Access Control |
Access List
Client Isolation
Hide SSID
WLAN Scheduling
|
|
| AirTime Fairness | ||
| Band Steering | ||
| WMM | ||
| Mesh (5G Only) | Root | |
Management |
||
| Local Service |
HTTP
HTTPS
Telnet
SSH v2
FTP
TR-069
|
|
| Config Backup/Restore | ||
| Config File Compatibility | Vigor2926 LTE | |
| Firmware Upgrade | HTTP, TFTP, TR-069 | |
| 2-Level Administration Privilege | ||
| Access Control | Access List, Brute Force Protection | |
| Notification Alert | E-mail, SMS | |
| Netflow | IPFIX, v5, v9 | |
| SNMP | v1, v2c, v3 | |
| Syslog | ||
| VPN Managment | 8 | |
| AP Managment (APM) | 20 | |
| Mesh (Number of manageable APs) | 7 | |
| Switch Management (SWM) | 10 | |
| VigorACS Management (Since f/w) | V4.2.0.1 | |
Physical |
||
| Power Input | DC 12V @ 2A | DC 12V @ 2.5A |
| Max. Power Consumption (watts) | 24 | 27.6 |
| Dimension (mm) | 241 x 165 x 44 | |
| Operating Temperature | 0 to 45°C | |
| Storage Temperature | -25 to 70°C | |
| Operating Humidity (non-condensing) | 10 to 90% | |
