描述
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 110...285 V half load 160...280 V full load |
| Input frequency | 40...70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Output connection | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2400 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Battery type | Lead-acid external sold separately |
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 600 J |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Color | Black (RAL 7010) |
| Height | 88 mm |
| Width | 438 mm |
| Depth | 432 mm |
| Product weight | 9.4 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | No |
| Mounting position | Horizontal |
| Mounting mode | Rack-mounted with kit sold separately |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 UL 1778 |
| Ambient air temperature for operation | 0…50 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Operating altitude | 0...3000 m |
| Battery type | External battery system |
|---|---|
| Battery voltage | 72 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Battery charging power | 350 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 cm |
| Package 1 Width | 55 cm |
| Package 1 Length | 70 cm |
| Package 1 Weight | 13.5 kg |
