描述
Highlights
- 1080p Full High Definition-Check 24 hrs clear view through the Tapo APP.
- 180-Day Battery Life-The rechargeable and removable battery with a low-power protocol extends your usage.
- Smart AI Detection and Notification-Smart AI identifies people, pets, and cars, notifying users as needed.
- Wire-Free Placement-No wires means you can place the cameras almost anywhere inside or outside-whatever works for you!
- Sound Alarm-Triggers sound as an alarm when motion is detected.
- Two-Way Audio-Enables communication through a built-in microphone and speaker.
- Flexible Storage Choices-Save recorded videos on the hub-installed microSD card (up to 256 GB) or by using Tapo Care cloud storage services.
- IP65 Water&Dust Resistant-Offers excellent waterproof and dustproof performance for outdoor scenarios.
- 2 Years TP-Link Local Manufacturer Warranty
Product Descriptions





Specifications
| CAMERA | |
| Image Sensor | 1/3“ |
| Resolution | 1080p Full HD (1920 × 1080 px) |
| Lens | F/NO: 2.0±5%; Focal Length: 3.15mm±5% |
| Night Vision | 850 nm IR LED up to 49 ft/15m |
| View Range | 114° |
| NETWORK | |
| Security | 128 bit AES encryption with SSL/TLS |
| Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
| Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Frequency | 2.4 GHz |
| Wireless Security | WPA/WPA2-PSK |
| ACTIVITY NOTIFICATIONS | |
| Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection. |
| Output Notification | Notification, Snapshot(Tapo care), Clips(Tapo care). |
| VIDEO | |
| Video Compression | H.264 |
| Frame Rate | 15 fps |
| Video Streaming | 1080p |
| Audio Compression | G.711 |
| ENVIRONMENT | |
| Operating Temperature | -20℃~45℃(-4°F ~113 °F ) |
| Storage Temperature | -20℃~60℃ (-4°F~140°F) |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 5%~90%RH, Non-condensing |
| HARDWARE | |
| Button | Camera Button: Reset/SYNC Button Hub Button: Reset Button; SYNC Button |
| Indicator LED | Camera Indicator LED: System LED Hub Indicator LED: System LED |
| Adapter Input | Camera Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
| Adapter Output | Camera Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
| Dimensions (W x D x H) | Camera Dimensions (Lx W x H): 4.35 x 2.52 x 2.52in. (110.6*64.2*64.2mm) Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in. (71.45*71.45*31.25mm) |
| AUDIO | |
| Audio Communication | two-way audio |
| Audio Input & Output: | Built-in microphone and speaker |
| OTHERS | |
| Certification | CE, RoHS, RCM |
| Package Contents | Tapo C400 Cameras (Battery Included) Tapo H200 Hub USB Adapter USB Adapter Cable DC Power Adapter Mounting Screws Mounting Templates Camera Brackets Quick Start Guide RJ45 Ethernet Cable |
