描述
| Model No. | SF-1700F14HT | |
|---|---|---|
| WATTAGE | 1700W | |
| 80PLUS® | ||
| Cybenetics Efficiency Level | • Titanium ≥ 91% ~ <93% overall efficiency (115V) • Titanium ≥ 93% ~ <95% overall efficiency (230V) |
|
| Cybenetics Noise Level | A (115V ) / A (230V ) | |
| Intel Power Design Guide | EPS 12V v2.92 , ATX 3.1 | |
| CPU Compatibility | ||
| Dimensions | 200mm(L) x 150mm(W) x 86mm(H) | |
| Fan Information | Fan Size | 140mm FAN |
| Fan Bearing | Dual Ball Bearing FAN | |
| Electrical Features | Frequency | 60 / 50Hz |
| PFC TYPE | Full Range APFC | |
| AC Input | 115V~240V | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / LVP / SLP | |
| Operating Temperature | Passed 50℃ Hot Testing | |
| Cable Information | Modularity | Fully Modular |
| Cable type | All Black Sleeved Cable | |
| Safety and Environmental | Safety and EMC | cTÜVus / TÜV / CB / CE / FCC / RCM / RoHS / KCC / CQC |
| Environmental Compliance | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | |
Power Output
|
model no.: SF-1700F14HT |
||||||
|---|---|---|---|---|---|---|
| AC INPUT | 115-240V 16A-10A 60Hz/50Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
| 1700W | Max Output Current | 20A | 20A | 141.6A | 0.5A | 2.5A |
| Max Combined Wattage | 100W | 1699.2W | 6W | 12.5W | ||
| 1700W | ||||||
