描述
Technical Specifications
| Model No. | SF-750F14GE | |
|---|---|---|
| WATTAGE | 750W | |
| 80PLUS® | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) Efficiency | |
| Cybenetics Efficiency Level | • Gold ≥ 87% ~ <89% overall efficiency (115V) • Gold ≥ 89% ~ <91% overall efficiency (230V) |
|
| Cybenetics Noise Level | ||
| Intel Power Design Guide | EPS 12V v2.92 , ATX 3.1 | |
| CPU Compatibility | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | |
| Dimensions | 150mm(D) x 150mm(W) x 86mm(H) | |
| Fan Information | Fan Size | 140mm FAN |
| Fan Bearing | Ultra Silent F.D.B. FAN | |
| Electrical Features | Frequency | 60 / 50Hz |
| PFC TYPE | Full Range APFC | |
| AC Input | 100V~240V | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / SIP | |
| Operating Temperature | Passed 50℃ Hot Testing | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Ultra Flexible Ribbon Cables | |
| Safety and Environmental | Safety and EMC | |
| Environmental Compliance | Lead-free Green Materials with RoHS / WEEE Compliance | |
Power Output
|
model no.: SF-750F14GE |
||||||
|---|---|---|---|---|---|---|
| AC INPUT | 100-240V~ 10A 60Hz/50Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
| 750W | Max Output Current | 20A | 20A | 62.4A | 0.5A | 3.0A |
| Max Combined Wattage | 100W | 748.8W | 6W | 15W | ||
| 750W | ||||||
