描述
| Model | NAB9S |
| Processor | Intel Core™ i9-13900HK, 14 cores / 20 threads, turbo up to 5.4GHz, 24 MB Intel® Smart Cache |
| Graphics | Intel® Iris® Xe Graphics (up to 1.5GHz) |
| Memory | Dual Channel DDR4 SODIMM Slots x 2 (max. 32GB, 3200MHz) Pre-inslatted : 32GB DDR4-3200 |
| Storage | 1 x M.2 2280 PCIe 4.0 SSD Slot (max. 4TB) Pre-installed : 1TB NVMe SSD |
| Storage Expansion | 2.5" SATA HDD Slot x 1 (SATA 3.0 6.0Gb/s) |
| LAN | 2 x 2.5Gb Ethernet RJ-45 Ports |
|
Wireless |
- Wi-Fi 6E (Module: MT7902) - Bluetooth 5.2 |
| Video Output | HDMI x 2 (up to 4K@60Hz) USB Type-C x 2 (up to 4K@60Hz) |
| Audio Output | HDMI x 2 3.5mm Combo Jack x 1 |
| Audio Input | 3.5mm Combo Jack x 1 |
| I/O Ports | HDMI x 2 USB 3.2 Type-C x 1 (Alt. DP, Data & PD) USB 3.2 Gen1 Type-C x 1 (Data) USB 3.2 Type-C x 1 (DP only) USB 3.2 Gen2 Type-A x 4 2.5Gb Ethernet RJ-45 Port x 2 3.5mm Audio Jack x 1 DMIC x 1 DC-in Sock x 1 |
| Button / Hole | Power Button x 1 Clear CMOS Hole x 1 |
| Cooling System | - Single Cooling Fan + Dual Copper Heat Pipes - SSD Heatsink - Dual Airflow Channels |
| Other Feature | One Click Design (tool free, easy access) Supports Quad Displays (4K) Output |
| VESA Mount | Yes |
| Power Adapter | DC 19V, 6.32A (120W) Power Adapter |
| Operating System | Windows 11 Pro |
| Dimensions (L x W x H) | 127 x 127.5 x 54.7 mm |
| Weight | 570 g |
