描述
| Model | N5 |
| CPU |
AMD Ryzen™ 7 255, 8 cores / 16 threads, turbo up to 4.9GHz, 16MB L3 cache |
| TOPS | Overall : Up to 80 TOPS NPU : Up to 50 TOPS |
| GPU |
AMD Radeon™ 780M |
| Memory | DDR5 SO-DIMM х 2, Max. 5600MT/s, Up to 96 GB (ECC Supported) Pre-installed : 16GB |
| Storage | ◆ 5 x 3.52 / 2.5" HDD (Up to 22TB /disk, SATA III) ◆ 1 x M.2 2230 / 2280 / 22110 NVMe SSD (up to 4TB, PCIe 4.0 x1) ◆ 1 x U.2 / M.2 2280 / 22110 NVMe SSD (up to 15TB, PCIe 4.0 x1) ◆ 1 x U.2 / M.2 2280 / 22110 NVMe SSD (up to 15TB, PCIe 4.0 x2) ◆ 128GB EMMC |
| Ethernet | ◆ 10GbE LAN (RJ-45, Module: AQC113) ◆ 5GbE LAN (RJ-45, Module: RTL8126 ) |
| Wireless Connectivity | N/A |
| Video Output | ◆ HDMI (2.0) x 1 (Up to 8K@60Hz / 4K@144Hz) ◆ USB 4 Type-C x 2 (Up to 8K@60Hz / 4K@144Hz) |
| Audio Output | ◆ HDMI (2.0) x 1 ◆ USB 4 Type-C x 2 |
| I/O Ports | HDMI (2.0) x 1 (FRL) USB 4 Type-C x 2 (Alt DP 2.0) OCuLink x 1 USB 3.2 Gen 2 Type-A x 2 USB 2.0 x 1 10Gb LAN (RJ-45) (AQC113) 5Gb LAN (RJ-45) (RTL8126) DC-in jack x 1 |
| Internal | PCIe x16 Slot (PCIe 4.0 x4) x 1 USB 3.2 Gen 2 x 1 |
| Front LED | Status LED x 1 NIC LED x 2 HDD LED x 5 |
| Other Features | Power Button with LED x 1 Reset Hole x 1 Anti-theft Lock Hole x 1 Buzzer x 1 |
| Power | DC 19V, 14.73A (280W) |
| O/S Support | MinisCloud OS / Windows 11 Pro / Linux |
| Dimensions | 199 x 202 x 252 mm |
| Weight | 5 kg |
