描述
| CPU | Intel® Core™ i9-12900H(With vPro® Enterprise Support) |
| GPU | Intel® Iris® Xe Graphics eligible |
| Memory Types | DDR5 SODIMM |
| Max Memory Size | 64GB |
| Max # of DIMMs | 2 |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | NO |
| Storage | 1xM.2 2280 NVME SSD(Alt U.2)(PCIE4.0x4) 1xM.2 2280/22110 NVME SSD(PCIE3.0x4) 1xM.2 2280/22110 NVME SSD(PCIE3.0x2) |
| Wireless | YES |
| Bluetooth | YES |
| Video Output | HDMI ×1 USB4 ×2 |
| Audio Output | HDMI ×1 Audio Jack ×1 |
| Ports & Buttons | 10G SFP+ Port×2 2.5G Ethernet RJ45 Port x2 USB3.2 Gen2 Type-A Port ×2 USB3.2 Gen1 Type-A Port ×1 USB2 Type-A Port x2 USB4 Port ×2(Alt DP) HDMI ×1 Audio Jack ×1 |
| Expansion | 1* PCIE Port(Support to half height single slot x16 width)(Speed up to PCIE4.0x8) |
| Power | DC5.5x2.5(19V-9.47/12.6A) |
| System | Windows 11 Home |
| Support System | Windows 11/Linux |
| Product Dimension | 196mm*189mm*48mm |
| Net Weight | 1.42/KG |
| Packet Weight | 2.64/KG |
