描述
| Fan Included | No | 
|---|---|
| Memory Color | BLACK | 
| Memory Compatibility | Intel 700 Series | 
| Memory Detail Compatibility | Intel 700 Series | 
| Heat Spreader | Aluminum | 
| Memory Series | VENGEANCE DDR5 | 
| Memory Size | 48GB | 
| Memory Type | DDR5 | 
| Package Memory Format | DIMM | 
| Package Memory Pin | 288 | 
| Performance Profile | XMP 3.0 | 
|---|---|
| SPD Latency | 40-40-40-77 | 
| SPD Speed | 4800MHz | 
| SPD Voltage | 1.1V | 
| Tested Speed | 7000 MT/s | 
| Tested Voltage | 1.40V | 
| Interface | DDR5 | 
| Weight | 0.13 | 
| Power Draw | Overclock PMIC | 

 
                        
                       
                        
                       
                        
                       
                     
                    