描述
Features
- Local and Remote Units connect at distances up to 60 m using two Cat 5e cables
- Transmit speaker, keyboard, mouse, DDC and one DVI via one Cat5 cable; RS-232, microphone and another DVI by adding a second Cat 5e cable
- Supports Dual View video source transmission (one PC with two video output ports)
- Audio Enabled – supports stereo speakers and microphone
- Supports Real DDC bypass and ATEN default EDID technology – set up various configurations via hotkeys
- Supports PC wakeup function via one pushbutton or hotkey
- RS-232 serial channel – connect to a serial terminal, or serial devices such as touchscreens and barcode scanners (Baud Rate up to 9600 bps)
- Compatible with other ATEN Dual View KVM devices, such as CS1642A/ CS1644A and CS1762A/CS1764A
- Superior video quality – up to 1920 x 1200 @ 60 Hz at 30 m; 1024 x 768 @ 60 Hz at 60 m
- Manual compensation control to adjust video signal quality in order to compensate for distance
- Built-in 8KV/15KV ESD protection (Contact voltage 8KV; Air voltage 15KV) and 2KV surge protection
Diagram Description

Specifications
| Function | CE604L | CE604R |
| Connectors | ||
| Console Ports | N/A | 2 x USB Type A Female (White) 2 x DVI-D Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
| KVM Ports | 1 x USB Type B Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) 2 x DVI-D Female (White) |
N/A |
| RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
| Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
| Sub / Main | 2 x RJ-45 Female (Black) | 2 x RJ-45 Female (Black) |
| LEDs | ||
| Link | 1 (Green) | 1 (Green) |
| Power | 1 (Green) | 1 (Green) |
| Switches | ||
| Picture Compensation | N/A | 2 x 8-position switch |
| Firmware Upgrade | 1 x Slide Switch | N/A |
| Pushbuttons | ||
| Wakeup button | N/A | 1 x pushbutton |
| Video | 1920x1200 @ 60Hz (30 m); 1024x768 @ 60Hz (60 m) | 1920x1200 @ 60Hz (30 m); 1024x768 @ 60Hz (60 m) |
| Power Consumption | DC5.3V:2.88W:18BTU/h/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC5.3V:2.35W:15BTU/h/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0–50°C | 0–50°C |
| Storage Temperature | -20–60°C | -20–60°C |
| Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.49 kg ( 1.08 lb ) | 0.49 kg ( 1.08 lb ) |
| Dimensions (L x W x H) | 20.20 x 8.53 x 2.50 cm (7.95 x 3.36 x 0.98 in.) |
20.20 x 8.67 x 2.50 cm (7.95 x 3.41 x 0.98 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
