描述
Specifications
| Presentation | Ultra high density on-line power protection with scalable runtime supported by Lithium-Ion batteries. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
WMin-max: 300-3000 W
|
4min 37s |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 230 V |
| Rated power in W | 3000 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| output connection type | 3 IEC 320 C13 2 IEC 320 C19 |
| Number of rack unit | 1U |
| Cable length | 2.44 m |
| Number of cables | 1 |
| Battery type | Li-Ion (Lithium-Ion) |
| Provided equipment | RJ45 cable USB cable Safety guide Rack mounting brackets Stabilization feet Screws |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 50 V |
| Battery charger power | 448 W |
| Battery design life | 8…10 year(s) |
| Battery life | 8…10 year(s) |
| Replacement battery | APCRBC173-LI |
| Extended runtime | 1 |
| product web sub-family | High density |
|---|---|
| Redundant | No |
| Colour | Silver grey |
|---|---|
| height | 43 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Net weight | 15.9 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit Tower-mounted with kit |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Network frequency | 50/60 Hz auto-sensing |
|---|---|
| Input voltage limits | 160...275 V adjustable (half load) |
| Input Power Factor at Full Load | 1 |
| Maximum configurable power in W | 3000 W |
|---|---|
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | On-Line |
| Wave type | Sine wave |
| Output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| bypass type | Internal bypass (automatic and manual) |
| Efficiency | 98 % |
| Maximum configurable power in VA | 3000 VA |
| product certifications | CE UKCA |
|---|---|
| Marking | CE Mark UKCA |
| Standards | EN/IEC 62040-1 EN/IEC 61000-4-8 EN/IEC 61000-4-2 level 3 EN/IEC 61000-4-3 level 3 EN/IEC 61000-4-6 level 3 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dB |
| heat dissipation | 325 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 0 |
|---|---|
| Preinstalled device | Network management card with environmental monitoring |
| control panel | Touch screen LCD user interface |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use USB: port monitoring RJ45: port monitoring feature availability varies by terms of use |
| Surge energy rate | 1600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.8 cm |
| Package 1 Width | 56.4 cm |
| Package 1 Length | 76.4 cm |
| Package 1 Weight | 24.2 kg |
| Warranty | 5 years repair or replace |
|---|
