描述
Specifications
| Number of rack unit | 2U |
|---|---|
| Battery Type | Li-Ion (Lithium Ion) |
| Provided Equipment | Rack Mounting brackets Vertical mounting brackets |
| Battery Slots Empty | 0 |
|---|---|
| Included Battery Modules | 0 |
| Battery Voltage | 180 V |
| RBC Quantity | 2 |
| Replacement battery | SRYLBM |
| Color | Silver grey |
|---|---|
| Height | 3.39 in (86 mm) |
| Width | 17.01 in (432 mm) |
| Depth | 28.50 in (724 mm) |
| Net Weight | 71.43 lb(US) (32.4 kg) |
| Mounting Mode | Rack-mounted with kit Tower-mounted with kit |
| Product Certifications | UL 1973 |
|---|
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0...10000 ft |
| Relative Humidity | 0…95 % non-condensing |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Storage Relative Humidity | 0…95 % non-condensing |
| GTIN | 731304437024 |
|---|---|
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 4 |
| Package 1 Height | 15.43 in (39.2 cm) |
| Package 1 Width | 23.03 in (58.5 cm) |
| Package 1 Length | 38.74 in (98.4 cm) |
| Package 1 Weight | 92.59 lb(US) (42 kg) |
| SCC14 | 10731304437024 |
| Warranty | 5 years |
|---|
