描述
|
Run time for load
W
Min-max: 40-400 W
|
4min 42s |
|---|---|
|
|
|
| Main input voltage | 230 V AC 1 phase |
| Input connection | IEC 60320 C14 |
| Efficiency at full load | 160...282 V adjustable 180...260 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 400 W |
| Rated power in VA | 650 VA |
| Output connection | 3 IEC 60320 C13 1 IEC 60320 C13 surge |
| Type of USB power supply | None |
| Maximum configurable power in VA | 650 VA |
| Maximum configurable power in W | 400 W |
| UPS topology | Standby |
| Waveform type | Stepped approximation to a sinewave |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | USB port |
| Surge energy rating | 320 J |
| Cable length | 1.8 m |
| Number of cables | 2 |
| Color | Beige |
| Height | 165 mm |
| Width | 91 mm |
| Depth | 284 mm |
| Product weight | 6.04 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Provided equipment | CD with software Documentation CD 1 x detachable 1.2 m IEC power cord 1 x detachable 1.8 m IEC power cord Telephone cable USB cable Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | RCM CE GOST NEMKO |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…4572 m |
| Relative humidity | 5…95 % |
| Storage relative humidity | 5…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 0 Btu/h |
| Operating altitude | 0...30000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| RBC quantity | 1 |
| Battery life | 4…6 year(s) |
| Battery charging power | 12 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 49.4 cm |
| Package 1 Width | 41.5 cm |
| Package 1 Length | 18.5 cm |
| Package 1 Weight | 7.32 kg |
| SCC14 | 10731304224430 |
